Honeoye Falls-Lima - 2009
Away Home W Date Lg A H Rpt
HFL Fairport Sa-3/28-11:00 MCX 5 19
HFL Rush-Henrietta Th-4/02-5:00 MCX 13 8
HFL Corning West Mo-4/06-7:30 NL 3 11
Hilton HFL Th-4/09-6:00 MCX 15 8
Penfield HFL Tu-4/14-5:00 MCX 13 7
HFL Victor Th-4/16-5:00 MC2 4 3
Scotia-Glenville HFL Sa-4/18-11:00 NL 0 17
HFL Gates Chili Th-4/30-6:00 MCX 7 6
McQuaid Jesuit HFL Tu-5/05-7:30 NL 9 5
Thomas HFL Th-5/07-7:00 MC2 15 5
HFL Pittsford Sa-5/09-5:00 MCX 2 10
HFL Schroeder Tu-5/12-6:00 MCX 4 15
Irondequoit HFL Th-5/14-5:00 MC2 16 5
Hamburg HFL Mo-5/18-6:00 NL 11 0
Churchville-Chili HFL Tu-5/19-7:00 MC2 8 6
HFL Eastridge Th-5/21-7:00 MC2 11 10
HFL Brighton Sa-5/30-7:00 Qtr 3 11
5 wins     12 losses

 

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 05-10-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us